If you move into a property supplied by Corona Energy and you have never had a contract with us, any energy used at the property will be charged at our Deemed tariff rates.
The Deemed tariff rates apply until you:
Deemed tariff rates may be more expensive than contract rates, therefore we suggest you try to move off this rate as quickly as possible.
If you’d like to talk to us about moving from our Deemed rates to a contract please call our Sales team on 0800 804 8589 or request a quote.
Detailed below are our Deemed rates for gas and electricity
Power | Unit rate (p/kWh) | Standing Charge (£/day) | Availablility Charge £/kVA/day |
Non Half-Hourly meter | 22.50 | 0.90 | |
Half-Hourly meter | 22.50 | 7.00 | 0.05 |
Gas | Site AQ Band - kWh | Unit rate (p/kWh) | Standing Charge (£/day) |
Deemed Band 1 | <73,200 | 5.90 | 3.00 |
Deemed Band 2 | 73,201-300,000 | 5.90 | 6.00 |
Deemed Band 3 | 300,000-750,000 | 5.90 | 9.00 |
Deemed Band 4 | 750,001-1,450,000 | 5.90 | 15.50 |
Deemed Band 5 | 1,450,001-3,000,000 | 5.90 | 25.00 |
Deemed Band 6 | >3,000,000 | 5.90 | Site specific |
When your contract with us expires or is terminated and you have not switched to a new supplier, the continuation of supply for gas, electricity or both to your premises would be on our out of contract rate.
The rates that apply to Out of Contract customers include:
All prices quoted exclude VAT and CCL and our out of contract rates are subject to change.
Your terms and conditions remain as per your expired contract.
Out of Contract Rates are below:
Power | Unit rate (p/kWh) | Standing Charge (£/day) | Availablility Charge £/kVA/day |
Non Half-Hourly meter | 22.50 | 0.90 | |
Half-Hourly meter | 22.50 | 7.00 | 0.05 |
Gas | Site AQ Band - kWh | Unit rate (p/kWh) | Standing Charge (£/day) |
Band 1 | <73,200 | 5.90 | 3.00 |
Band 2 | 73,201-300,000 | 5.90 | 6.00 |
Band 3 | 300,000-750,000 | 5.90 | 9.00 |
Band 4 | 750,001-1,450,000 | 5.90 | 15.50 |
Band 5 | 1,450,001-3,000,000 | 5.90 | 25.00 |
Band 6 | >3,000,000 | 5.90 | Site specific |
Our teams here at Corona Energy are working safely from home to ensure we continue to provide a high standard of customer care. We are not experiencing any disruption to our services; please continue to contact us in the usual way. For the latest updates on your energy needs during this time, take a look at our Covid-19 FAQs here. Stay safe and follow government advice to protect our NHS.